Swipe horizontally to compare all columns →
| Compare | Mixed-swimmer optionSample Outer Reef Adventure | First-visit formatSample Whitehaven & Hill Inlet Day Sail |
|---|---|---|
| From price | $299 / adult | $219 / adult |
| Duration | 10 hours | 8 hours |
| Route | Whitsunday Passage · Outer Great Barrier Reef platform | Whitsunday Passage · Hill Inlet lookout · Whitehaven Beach |
| Departure | Port of Airlie | Coral Sea Marina, Airlie Beach |
| Capacity | Sample capacity: large vessel | Sample capacity: 32 guests |
| Minimum age | Sample rule: all ages | Sample rule: 6+ |
| Best for | Reef-focused travellers and mixed swimming abilities | First-time visitors prioritising Whitehaven and Hill Inlet |
| Not ideal for | Travellers whose priority is Whitehaven Beach or a small-group sailing atmosphere | Travellers who want an overnight anchorage or extended outer-reef snorkelling |
| Included | Sample buffet lunch · Sample snorkel equipment · Sample semi-submersible tour · Sample stinger suit | Sample lunch · Sample snorkel equipment · Sample stinger suit · Sample marina fees |
| Next step |
From prices are a guide, not live availability. Supplier checkout shows the latest price, dates and terms.
Should you compare these as substitutes?
These formats solve different travel goals. A reef platform can provide structured water and viewing activities. A Whitehaven itinerary puts island scenery and beach time first.
What should you prioritise with one free day?
Rank your priorities: reef activity, Whitehaven, Hill Inlet, sailing atmosphere, non-swimmer options and travel pace. The best page makes those differences visible before price.
Is doing both worthwhile with two free days?
Doing one of each may be the clearest answer, but leave contingency around weather-sensitive activities and check the supplier’s change policy.