Swipe horizontally to compare all columns →
| Compare | More snorkellingOcean Rafting Northern Exposure | More beach timeOcean Rafting Southern Lights |
|---|---|---|
| Price shown | From price: $249 / adult | From price: $249 / adult |
| Trip format | Day tour | Day tour |
| Route | Hook Island snorkel areas · Hill Inlet beach · Hill Inlet Lookout · Whitehaven Beach | southern Whitehaven Beach · Hill Inlet beach · Hill Inlet Lookout · selected island snorkel site |
| Departure point | Coral Sea Marina North, Airlie Beach | Coral Sea Marina North, Airlie Beach |
| Group size | Maximum 32 passengers; vessel dependent | Maximum 32 passengers; vessel dependent |
| Minimum age | 6 months+ subject to weather; infants 6–23 months travel free | 6 months+ subject to weather; infants 6–23 months travel free |
| Best for | Two snorkel destinations, reef-first priorities and an earlier return | More Whitehaven time, one longer snorkel and a later departure |
| Not ideal for | Travellers wanting a gentle sailing day, maximum beach time, cruise-ship timing, or guests affected by the operator's pregnancy and back, neck or hip restrictions | Travellers wanting two snorkel sites, a calm sailing format, cruise-ship timing, or guests affected by the operator's pregnancy and back, neck or hip restrictions |
| Included | Two selected fringing-reef snorkel locations · Whitehaven Beach and Hill Inlet · Guided national park walks · Lunch plus morning and afternoon tea · Snorkel equipment and flotation devices · Sunsuit or wetsuit · Courtesy bus transfers | Whitehaven Beach and Hill Inlet · One extended fringing-reef snorkel · Guided national park walks · Lunch plus morning and afternoon tea · Snorkel equipment and flotation devices · Sunsuit or wetsuit · Courtesy bus transfers |
| Next step |
Displayed prices are a guide, not live availability. Supplier checkout shows the latest price, dates and terms.
Which route is better for snorkelling?
Northern Exposure. Two selected snorkel locations create more variety and a better chance to compare different fringing-reef environments. Exact sites still depend on conditions.
Which route is better for Whitehaven Beach?
Southern Lights. Its published format includes approximately two hours at southern Whitehaven, while Northern allocates more of the day to its second snorkel destination.
Does either tour go to the outer Great Barrier Reef?
No. Both snorkel around Whitsunday Island fringing reefs. Choose a Hardy Reef itinerary if reaching an outer-reef pontoon is the main objective.